International exchange agreement list開 く
List of International Partner Institutions
Tokyo ヤフースポーツmlb of Marine Science and Technology, which plays an active role in the world's oceans, is strongly required to promote education and research that responds to internationalization. Local cooperation is essential.In order to further promote international exchange, we have concluded academic exchange agreements with universities and research institutes around the world, and are actively working on exchanges of researchers, exchange students, and holding international seminars. It is indispensable for Tokyo ヤフースポーツmlb of Marine Scinece and Technology (TUMSAT), whose fields of activity lies on the ocean around the world, to promote internationalization on education and research. Therefore, TUMSAT is making efforts to build a partnership worldwide by the cooperation with foreign universities and research institutions. TUMSAT has been concluding Joint Declaration of Cooperation with universities/research institutions all over the world, and has actively been working on collaboration on research, exchange of students and hosting international symposiums.
29 Countries/Region 89 Institutions (The institutions marked with an ※ have agreements with TUMSAT for the exchange of students.)
As of September 2025, 9 As of Sept. 1, 1
| Europe8 agreements in 16 countries Europe: 8 countries, 16 agreements | アイス ランド Iceland | Matisse Matis |
| ヤフースポーツmlb of Iceland * ヤフースポーツmlb of Iceland | ||
| ヤフースポーツmlb of Akureyri * ヤフースポーツmlb of Akureyri | ||
| United Kingdom United Kingdom | Sterling ヤフースポーツmlb ヤフースポーツmlb of Stirling | |
| Netherlands Netherlands | Delft ヤフースポーツmlb of Technology Faculty of Mechanical Engineering and Marine Technology Faculty of Design, Engineering and Production, Delft ヤフースポーツmlb of Technology | |
| DenmarkDenmark | Technical ヤフースポーツmlb of Denmark, Department of Mechanical Engineering The Department of Mechanical Engineering at Technical ヤフースポーツmlb of Denmark | |
| Department of Biology, Faculty of Science, ヤフースポーツmlb of Southern Denmark* The Department of Biology, Faculty of Science, ヤフースポーツmlb of Southern Denmark | ||
| Germany Germany | Baltic Institute Baltic Sea Research Institute | |
| Norway norway | Norwegian Arctic ヤフースポーツmlb * The Arctic ヤフースポーツmlb of Norway | |
| Norwegian ヤフースポーツmlb of Science and Technology * Norwegian ヤフースポーツmlb of Science and Technology | ||
| Nord ヤフースポーツmlb * Nord ヤフースポーツmlb | ||
| Norwegian Institute of Food, Fisheries and Aquaculture Nofima AS | ||
| Runde Environmental Center Runde Environmental Center | ||
| ヤフースポーツmlb of Stavanger *ヤフースポーツmlb of Stavanger | ||
| Poland poland | Gdynia Maritime ヤフースポーツmlb Gdynia Maritime ヤフースポーツmlb | |
| Japan-Kazakhstan Relations Kazakhstan | ヤフースポーツmlb of Logistics and Transportation Academy pf Logistics and Transport | |
| Africa 2 countries 2 agreements Africa: 2 countries, 2 agreements | Republic of Djibouti Djibouti | Djibouti Research Center Ie Center d'Etudes et de Recherche de Djibouti (CERD) |
| Namibia Namibia | ヤフースポーツmlb of Namibia ヤフースポーツmlb of Namibia | |
| Middle East 1 agreements in 5 countries Middle East: 1 country, 5 agreements | Turkey Turkey | Aegean ヤフースポーツmlb * Ege ヤフースポーツmlb |
| Istanbul ヤフースポーツmlb * Istanbul ヤフースポーツmlb | ||
| Istanbul Technical ヤフースポーツmlb Istanbul Technical ヤフースポーツmlb | ||
| Çanakkale Onsekiz Malto ヤフースポーツmlb ※ Canakkale Onsekiz Mart ヤフースポーツmlb | ||
| Faculty of Fisheries, Moola Situki Kosiman ヤフースポーツmlb * Faculty of Fisheries, Mugla Sıtkı Koçman ヤフースポーツmlb | ||
| Oceania 1 agreements in 2 countries Oceania: 1 country, 2 agreement | Australia Australia | ヤフースポーツmlb of Tasmania ヤフースポーツmlb of Tasmania |
| ヤフースポーツmlb of Western Australia Deep Sea Research Center Minderoo-UWA Deep-Sea Research Center, The ヤフースポーツmlb of Western Australia | ||
| Asia11 agreements in 55 countries Asia: 11 countries, 55 agreements | Indonesia Indonesia | Bogor Agricultural ヤフースポーツmlb *IPB ヤフースポーツmlb |
| Jakarta Merchant Marine ヤフースポーツmlb Maritime Higher Education & Training Institute | ||
| Samratulangi ヤフースポーツmlb Sam Ratulangi ヤフースポーツmlb | ||
| Diponegoro ヤフースポーツmlb * Diponegoro ヤフースポーツmlb | ||
| Hasanuddin ヤフースポーツmlb ※ Hasanuddin ヤフースポーツmlb | ||
| South Korea South Korea | Pukyong National ヤフースポーツmlb ※ Pukyong National ヤフースポーツmlb | |
| Chonnam National ヤフースポーツmlb ※ Chonnam National ヤフースポーツmlb | ||
| Korea Maritime ヤフースポーツmlb ※ Korea Maritime and Ocean ヤフースポーツmlb | ||
| Mokpo Ocean ヤフースポーツmlb ※ Mokpo National Maritime ヤフースポーツmlb | ||
| Jeju National ヤフースポーツmlbJeju National ヤフースポーツmlb | ||
| Incheon National ヤフースポーツmlb ※ Incheon National ヤフースポーツmlb | ||
| Korea Marine Fisheries Development Institute Korea Maritime Institute | ||
| Kangwon ヤフースポーツmlb ※ Kangwon National ヤフースポーツmlb | ||
| Pusan National ヤフースポーツmlb ※ Pusan National ヤフースポーツmlb | ||
| Singapore Singapore | Faculty of Science, National ヤフースポーツmlb of Singapore Faculty of Science, National ヤフースポーツmlb of Singapore | |
| Thailand Thailand | Kasetsart ヤフースポーツmlb ※ Kasetsart ヤフースポーツmlb | |
| Chulalongkorn ヤフースポーツmlb * Chulalongkorn ヤフースポーツmlb | ||
| Southeast Asian Fisheries Development Center Southeast Asian Fisheries Development Center | ||
| Prince of Songkla ヤフースポーツmlb ※ Prince of Songkla ヤフースポーツmlb | ||
| National Food Research Institute of Thailand National Food Institute, Ministry of Industry | ||
| Walairak ヤフースポーツmlb * Walailak ヤフースポーツmlb | ||
| Department of Fisheries, Ministry of Agricultural Cooperatives, Kingdom of Thailand Department of Fisheries, Ministry of Agriculture and Cooperatives,Thailand | ||
| Burapha ヤフースポーツmlb ※ Burapha ヤフースポーツmlb | ||
| Asia11 agreements in 55 countries Asia: 11 countries, 55 agreements | Taiwan Taiwan | Taiwan Ocean ヤフースポーツmlb * National Taiwan Ocean ヤフースポーツmlb |
| National Kaohsiung ヤフースポーツmlb of Science and Technology ※ National Kaohsiung ヤフースポーツmlb of Science and Technology | ||
| National Taiwan ヤフースポーツmlb College of Engineering College of Engineering, National Taiwan ヤフースポーツmlb | ||
| School of Science, National Taiwan ヤフースポーツmlb * College of Science, National Taiwan ヤフースポーツmlb | ||
| Tokai ヤフースポーツmlb Tunghai ヤフースポーツmlb | ||
| Chugoku Merunas UAB | Ocean ヤフースポーツmlb of China * Ocean ヤフースポーツmlb of China | |
| Dalian Maritime ヤフースポーツmlb ※ Dalian Maritime ヤフースポーツmlb | ||
| Harbin ヤフースポーツmlb of Commerce * Harbin ヤフースポーツmlb of Commerce | ||
| Shanghai Maritime ヤフースポーツmlb * Shanghai Maritime ヤフースポーツmlb | ||
| Dalian Ocean ヤフースポーツmlb * Dalian Ocean ヤフースポーツmlb | ||
| Shanghai Ocean ヤフースポーツmlb * Shanghai Ocean ヤフースポーツmlb | ||
| Guangdong Ocean ヤフースポーツmlb * Guangdong Ocean ヤフースポーツmlb | ||
| Shanghai ヤフースポーツmlb School of Science College of Sciences, Shanghai ヤフースポーツmlb | ||
| Zhejiang Ocean ヤフースポーツmlb ※ Zhejiang Ocean ヤフースポーツmlb | ||
| East China ヤフースポーツmlb of Science and Technology * East China ヤフースポーツmlb of Science and Technology | ||
| Jimei ヤフースポーツmlb ※ Jimei ヤフースポーツmlb | ||
| East China Normal ヤフースポーツmlb * East China Normal ヤフースポーツmlb | ||
| Bangladesh Bangladesh | Khulna ヤフースポーツmlb Khulna ヤフースポーツmlb | |
| Philippine Philippines | ヤフースポーツmlb of the Philippines Visayasヤフースポーツmlb of the Philippines Visayas | |
| ヤフースポーツmlb of the Philippines Diliman ヤフースポーツmlb of the Philippines Diliman | ||
| ヤフースポーツmlb of San Carlos * ヤフースポーツmlb of San Carlos | ||
| ヤフースポーツmlb of Santo Tomas ヤフースポーツmlb of Santo Tomas | ||
| Vietnam Vietnam | Vietnam Maritime ヤフースポーツmlb Vietnam Maritime ヤフースポーツmlb | |
| Nha Trang ヤフースポーツmlb Nha Trang ヤフースポーツmlb | ||
| Can Tho ヤフースポーツmlb ※ Can Tho ヤフースポーツmlb | ||
| Hanoi ヤフースポーツmlb of Science and Technology * Hanoi ヤフースポーツmlb of Science and Technology | ||
| Institute of Biotechnology, Vietnam Academy of Science and Technology Institute of Biotechnology, Vietnam Academy of Science and Technology | ||
| Myanmar Myanmar | Myanmar Maritime ヤフースポーツmlb Myanmar Maritime ヤフースポーツmlb | |
| Mawlamyine ヤフースポーツmlb Mawlamyine ヤフースポーツmlb | ||
| ヤフースポーツmlb of Yangon ヤフースポーツmlb of Yangon | ||
| Malaysia Malaysia | ヤフースポーツmlb of Malaysia Sabah * Universiti Malaysia Sabah | |
| ヤフースポーツmlb of Malaya Universiti Malaya | ||
| North America 2 agreements in 5 countries North America: 2 countries, 5 agreements | America USA | Department of Food Science, ヤフースポーツmlb of Massachusetts Amherst Department of Food Sciences, ヤフースポーツmlb of Massachusetts Amherst |
| United States Merchant Marine College United States Marchant Marine Academy | ||
| California Maritime ヤフースポーツmlb California Maritime Academy | ||
| Woods Hole Ocean Research Institute Woods Hole Oceanographic Institution | ||
| Canada Canada | ヤフースポーツmlb of Victoria * ヤフースポーツmlb of victoria | |
| Latin America4 agreements in 4 countries Central and South America: 4 countries, 4 agreements | Argentine Argentina | ヤフースポーツmlb of San Martin * National ヤフースポーツmlb of San Martin |
| Costa Rica Costa Rica | ヤフースポーツmlb of Costa Rica ヤフースポーツmlb of Costa Rica | |
| Brazil Brazil | ヤフースポーツmlb of Sao Paulo * ヤフースポーツmlb of Sao Paulo | |
| Peru Peru | La Molina National Agricultural ヤフースポーツmlb * National Agrarian ヤフースポーツmlb "La Molina" |

